Samsung Galaxy S20 FE (128GB,8GB,Water Resistant) 6.5″ GSM Unlocked LTE G780F | eBay
Description
- 6.5-inch FHD+ Dynamic AMOLED 2X Infinity-O Display, 120Hz, HDR10+, 1080 x 2400 pixels, IP68 for water and dust resistant
- 128GB ROM, 6GB RAM, Exynos 990 (7 nm+), Octa-core, Mali-G77 MP11, Android 10, One UI 2.5, 4500mAh Battery
- Rear Camera: 12MP Ultra-Wide + 12MP Wide-angle + 8MP Telephoto, Front Camera: 32MP, Under Display Fingerprint
- 2G: GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G: LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66
- International Model, Does not have US Warranty. Will work with Most GSM SIM cards in U.S. and world Including AT&T, T-Mobile, Etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost.
Samsung Galaxy S20 FE
Dual SIM – GSM Unlocked – US + GLOBAL 4G LTE
128GB ROM – 6GB RAM – 12MP+12MP+8MP Rear Camera – 32MP Front Camera – 6.5 Display
COLOR = Choose Color Above MODEL = SM-G780F/DS
This is the phone made for people who want it all. It s packed with features tailor-made for fans of all kinds—whether you love photography, gaming, or filling your feed with all that inspires you. This is the phone that leaves compromise behind, delivering the innovations of Galaxy S20 to make incredible technology available to all. Equipped with Galaxy S20 same revolutionary cameras, Galaxy S20 FE lets you snapshot moments your way. Frame up the whole fam with a Wide-angle Camera, capture more of the world with an Ultra-Wide Camera, or get up close and personal with Telephoto Camera. With barely-there bezels and a super small punch hole for the camera, the 6.5 FHD Infinity-O Display lets you dive into gaming, streaming, and video calling without anything blocking your view. When you re connected to the network with Galaxy S20 FE, you can game on in real-time with little lag, download at lightning-fast speeds, and experience crystal clear video calls. Live your life without worrying where you can plug in your phone. The 4500mAh (typical) battery has the power to outlast your day and the intelligence to save power for the things you do most. With 128GB built-in and the ability to store up to 1TB more on a microSD card, you can delete pics and videos because you want to, not because you have to. When your Galaxy S20 FE gets a little wet, there s no need to panic—it s rated IP68 for water and dust resistance and can stand up to 1.5 meters of water for up to 30 seconds. Like a power nap for your phone. Plug in to get more than 50% charge in 30 minutes with the 25W Super Fast Charger. You can charge your buds, watch, and even a friend’s phone. Wirelessly connect to your TV to multitask in a whole new way.
- 6.5-inch FHD+ Dynamic AMOLED 2X Infinity-O Display, 120Hz, HDR10+, 1080 x 2400 pixels, IP68 for water and dust resistant
- 128GB ROM, 6GB RAM, Exynos 990 (7 nm+), Octa-core, Mali-G77 MP11, Android 10, One UI 2.5, 4500mAh Battery
- Rear Camera: 12MP Wide (F/1.8 aperture) + 12MP Ultrawide (F/2.2 aperture) + 8MP Telephoto (F/2.4 aperture), Front Camera: 32MP (F/2.2 aperture) , Under Display Fingerprint
- 2G: GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G: LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66
- International Model, Does not have US Warranty. Will work with Most GSM SIM cards in U.S. and world Including AT&T, T-Mobile, Etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost.
WHATS INCLUDED?
- Samsung Galaxy S20 FE Phone
- Adapter
- USB Cable
- User Guide
Technical Specifications:
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps | |
| LAUNCH | Announced | 2020, September 23 |
| Status | Available. Released 2020, October 02 | |
| BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) | ||
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
| Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Always-on display | ||
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Exynos 990 (7 nm+) | |
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76 , 1.8µm, Dual Pixel PDAF, OIS |
| 8 MP, f/2.4, 76mm (telephoto), 1/4.5 , 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0 , 1.12µm | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74 , 0.8µm |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Bixby natural language commands and dictation | ||
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W | |
| Fast wireless charging 15W | ||
| Reverse wireless charging 4.5W | ||
| USB Power Delivery 3.0 |
*We can NOT guarantee the above information is 100% true.*
Please read through all the conditions BEFORE you place your bid. By placing your bid, you have acknowledged that you have read and agree fully with the terms and conditions.
Additional information
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is … Read more |
|---|---|
| Brand: | Samsung |
| SIM Card Slot: | Single SIM |
| Model: | Samsung Galaxy S20 FE |
| Contract: | Without Contract |
| Storage Capacity: | 128 GB |
| Features: | Internet Browser, 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Music Player, Speakerphone, Touchscreen |
| Color: | Cloud Navy |
| Model Number: | SM-G780F |
| Network: | Unlocked |
| Memory Card Type: | MicroSD |
| Camera Resolution: | 12.0MP |
| Manufacturer Color: | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, C |
| Screen Size: | 6.5 |
| MPN: | SM-G780F |
| Operating System: | Android |
| Style: | Bar |
| Lock Status: | Unlocked |
| Connectivity: | 2G, 3G, 4G, Bluetooth, GPS |
| 3G/4G Bands: | 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G: LTE 1, 2, 3, 4, |
| RAM: | 6 GB |
| Camera: | Triple Rear |
| UPC: | 8806090740336 |
| Grade | Rank A+, Rank A, Rank B, Rank C |















Reviews
There are no reviews yet.